FIRM PROFILE
Latham & Watkins
RANK1
SCORE12.46
CASES7
RECORDED CASE VALUE$122.1B
VALUED CASES3 / 7
CASES BEHIND THE SCORE
Each case below contributes to Latham & Watkins’s score. Open a case to see the recorded parties, counsel and sources.
| States v. Paramount-Warner Bros. Discovery MergerStates sue to stop a $110B Hollywood studio merger | $110,000,000,000 | 3.00 |
| Labels v. SunoRecord labels sue AI music generators over their catalogs | $9,100,000,000 | 2.96 |
| Concord v. AnthropicMusic publishers say Claude was trained on their lyrics | $3,000,000,000 | 2.49 |
| Epic v. AppleEpic’s App Store fight forced open iOS payments | — | 1.00 |
| NYT v. OpenAI (Copyright MDL)Newspapers say ChatGPT was built on their copyrighted articles | — | 1.00 |
| Samuels v. Lido DAOCan a DAO’s token backers face partnership liability | — | 1.00 |
| States v. Live NationStates say Live Nation and Ticketmaster illegally monopolized concert ticketing nationwide | — | 1.00 |
No cases match your search.
The score adds the contribution of each distinct live case using unrounded values and points; displayed points are rounded to two decimal places. Co-counsel receive full credit. A dash means no usable numeric amount is recorded; the case still contributes the base points. Recorded values are approximate and are not necessarily recoveries. This ranking measures recorded participation, not legal ability or wins. Read the scoring methodology →