Week 43 Monday, October 19, 2026
The world’s biggest legal disputes
Every live case is scored on what is at stake, its legal and public impact, and how recently it moved, and the index is ranked again each day. Edited by Roman Buzko and Robert Lynch.
- Live cases
- 100
- In dispute
- $1.3T
- Jurisdictions
- 43
- Latest event
- Oct 15, 2026
This week
Where the cases stand
From filing to enforcement. In arbitrations the steps read hearing, award and review, and in criminal cases charged, verdict and post-trial. 9 cases have a settlement awaiting approval. Select a step to filter the index.
The index
All 100 cases
| Rank | Move | Case | Counsel | Court | Stage | At stake | Score | 10 weeks | AI forecast? | Latest event |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | U.S. v. Apple (Smartphones)U.S. and states say Apple’s ecosystem restrictions maintain a smartphone monopoly | Pl.U.S. Department of Justice, Antitrust DivisionDef.Gibson, Dunn & Crutcher +1 | D.N.J.2:24-cv-04055 | Pre-trialD.N.J. | Structural relief | 79.1 | 42%Apple and DOJ file a proposed settlement | Oct 1 | |
| 2 | = | Bank of Russia v. EuroclearBank of Russia seeks to enforce $250B Moscow judgment against Euroclear | Pl.Not recordedDef.Not recorded | Ninth Arbitrazh Court of Appeal | EnforcementNinth Arbitrazh Court of Appeal | ~$250B judgment | 79.1 | 83%Cassation court upholds judgment | Sep 24 | |
| 3 | = | Bank of Russia v. EURussia’s central bank challenges the EU’s indefinite freeze of its reserves | Pl.Not recordedDef.Not recorded | EU General Courtunknown | Pre-trialEU General Court | ~€210B immobilized | 77.1 | 58%Court dismisses bank’s challenge | Sep 15 | |
| 4 | = | Texas v. BlackRockStates accuse BlackRock and State Street of colluding to cut coal output | Pl.The Buzbee Law Firm +1Def.Wilmer Cutler Pickering Hale and Dorr +4 | E.D. Tex.6:24-cv-00437-JDK | Pre-trialE.D. Tex. | Unquantified | 76.6 | 38%Court denies BlackRock-State Street motion | Sep 18 | |
| 5 | = | Learning Resources v. TrumpImporters pursue refunds of tariffs the Supreme Court held IEEPA does not authorize | Pl.Liberty Justice CenterDef.Office of the Solicitor General, U.S. Department of Justice | U.S. Court of International Trade24-1287 | EnforcementU.S. Court of International Trade | $122B certified | 75.0 | 32%Federal Circuit affirms refund orders | Oct 8 | |
| 6 | ▲11 places upfrom 17 | FTC v. AmazonFTC and states say Amazon illegally maintains its online marketplace monopoly | Pl.U.S. Federal Trade CommissionDef.Williams & Connolly +1 | W.D. Wash.2:23-cv-01495 | Pre-trialW.D. Wash. | Structural relief | 76.1 | 44%†Court finds Amazon liable | Oct 9 | |
| 7 | ▼1 places downfrom 6 | U.S. v. Google (Search)Google and the government appeal search monopoly ruling and remedies | Pl.U.S. Department of Justice, Antitrust DivisionDef.Williams & Connolly +2 | D.C. Cir.1:20-cv-03010 | AppealD.C. Cir. | Injunctive relief | 72.3 | 38%†D.C. Circuit affirms in full | Oct 5 | |
| 8 | ▼1 places downfrom 7 | FTC v. MetaFTC seeks to revive its bid to unwind Meta’s Instagram and WhatsApp deals | Pl.U.S. Federal Trade CommissionDef.Kellogg, Hansen, Todd, Figel & Frederick +1 | D.C. Cir.1:20-cv-03590 | AppealD.C. Cir. | Structural relief | 73.6 | 62%†D.C. Circuit affirms judgment for Meta | Sep 29 | |
| 9 | ▼1 places downfrom 8 | UK Motor Finance Redress LitigationLenders and a consumer group challenge the UK regulator’s £7.5B car-finance redress scheme | Pl.Courmacs LegalDef.Slaughter and May +1 | Upper Tribunal[2025] UKSC 33 | Pre-trialUpper Tribunal | ~£7.5B | 68.3 | 43%Tribunal dismisses all four challenges | Oct 13 | |
| 10 | ▼1 places downfrom 9 | NYT v. OpenAI (Copyright MDL)News publishers say OpenAI and Microsoft built ChatGPT on their copyrighted work | Pl.Susman Godfrey +1Def.Williams & Connolly +5 | S.D.N.Y.1:25-md-03143 | Pre-trialS.D.N.Y. | Billions | 66.9 | 34%†Split ruling or fair use left for trial | Oct 8 | |
| 11 | ▲1 places upfrom 12 | Shale Oil Antitrust LitigationFuel buyers accuse shale producers of conspiring with OPEC to cut output | Pl.Spector Roseman & Kodroff +5Def.Not recorded | D.N.M.MDL No. 3119 | Pre-trialD.N.M. | Unquantified | 68.6 | 48%A producer settles with the purchasers | Oct 8 | |
| 12 | ▲7 places upfrom 19 | Yukos v. RussiaFormer Yukos shareholders seek to enforce expropriation awards worth over $66B against Russia | Cl.Gaillard Banifatemi Shelbaya DisputesResp.White & Case | D.D.C.AA 226 | EnforcementD.D.C. | $66B+ | 70.0 | 68%Court stays shareholders’ suit | Oct 15 | |
| 13 | ▼3 places downfrom 10 | API v. James (NY Climate Superfund)Industry groups and states say federal law preempts New York’s $75B climate superfund | Pl.Lehotsky Keller Cohn +1Def.New York State Office of the Attorney General | N.D.N.Y.1:25-cv-00168 | DecisionN.D.N.Y. | $75B | 64.1 | 58%Second Circuit affirms, Act stays void | Sep 24 | |
| 14 | ▼3 places downfrom 11 | Labels v. SunoRecord labels accuse Suno and Udio of training AI models on their recordings | Pl.Hueston HenniganDef.Latham & Watkins | D. Mass.1:24-cv-11611 | Pre-trialD. Mass. | Statutory damages | 66.0 | 44%†UMG and Sony settle with Suno | Sep 18 | |
| 15 | ▼2 places downfrom 13 | U.S. v. Google (Ad Tech)Court orders behavioral fixes after finding Google monopolized ad tech markets | Pl.U.S. Department of Justice, Antitrust DivisionDef.Freshfields Bruckhaus Deringer +1 | E.D. Va.1:23-cv-00108 | DecisionE.D. Va. | Injunctive relief | 66.6 | 40%†Fourth Circuit affirms Google liability | Oct 2 | |
| 16 | ▼2 places downfrom 14 | Social Media Addiction MDLFamilies and school districts say social platforms addict and harm minors | Pl.Seeger Weiss +2Def.Covington & Burling | N.D. Cal.MDL No. 3047 (4:22-md-03047 | Pre-trialN.D. Cal. | ~$17.1B settlement | 65.5 | 42%†Meta agrees global settlement | Aug 26 | |
| 17 | ▼2 places downfrom 15 | NFL Sunday Ticket LitigationSubscribers say the NFL inflated Sunday Ticket prices to protect network broadcasts | Pl.Susman GodfreyDef.Wilkinson Stekloff +1 | 9th Cir.2:15-ml-02668 | Appeal9th Cir. | $4.7B vacated | 64.3 | 38%Ninth Circuit affirms NFL judgment | Sep 8 | |
| 18 | ▼2 places downfrom 16 | Eaton Fire LitigationVictims and Los Angeles County say Edison equipment sparked the Eaton Fire | Pl.Lieff Cabraser Heimann & Bernstein +2Def.Hueston Hennigan | Los Angeles County Superior Court25STCV00731 | Pre-trialLos Angeles County Superior Court | $10B–$45B | 63.0 | 45%SCE settles bellwether claims | Sep 22 | |
| 19 | ▼1 places downfrom 18 | Roundup LitigationTens of thousands allege Roundup caused their cancer as a class settlement awaits approval | Pl.Weitz & Luxenberg +2Def.Not recorded | Circuit Court for the City of St. LouisMDL No. 2741 | Trial SettlingCircuit Court for the City of St. Louis | $18B+ | 64.1 | 74%Boyer grants final approval | Sep 29 | |
| 20 | = | States v. Live NationStates seek Ticketmaster breakup after jury finds Live Nation monopolized ticketing | Pl.Winston & Strawn +2Def.Latham & Watkins +1 | S.D.N.Y.1:24-cv-03973-AS | Decision SettlingS.D.N.Y. | Structural relief | 64.6 | 50%Court denies Live Nation’s motions | Oct 2 | |
| 21 | = | Authors Guild v. OpenAIAuthors say OpenAI and Microsoft copied their books to train GPT models | Pl.Lieff Cabraser Heimann & Bernstein +2Def.Latham & Watkins +2 | S.D.N.Y.1:23-cv-08292 | Pre-trialS.D.N.Y. | Billions | 62.2 | 35%†Split ruling or fair use left open | Sep 17 | |
| 22 | = | Kashagan Consortium v. KazakhstanKashagan partners challenge Kazakhstan’s sulfur fine as the state presses production-sharing claims | Cl.Not recordedResp.Not recorded | Ad hoc arbitral tribunal | Pre-hearingAd hoc arbitral tribunal | $150B+ | 62.4 | 38%Kazakhstan and partners settle fine | Oct 9 | |
| 23 | ▲2 places upfrom 25 | Disney & Universal v. MidjourneyHollywood studios accuse Midjourney of generating their copyrighted characters on demand | Pl.Jenner & BlockDef.Cooley | C.D. Cal.2:25-cv-05275-JAK-AJR | Pre-trialC.D. Cal. | Statutory damages | 62.8 | 29%†Court denies Midjourney’s Cox motion | Oct 5 | |
| 24 | ▲12 places upfrom 36 | Município de Mariana v. BHPBrazilian claimants seek damages from BHP over the 2015 Mariana dam collapse | Pl.Pogust Goodhead +2Def.Herbert Smith Freehills Kramer | English High Court[2025] EWHC 3001 | DecisionEnglish High Court | Up to £36B | 64.4 | 64%No settlement by June 30, 2027 | Oct 12 | |
| 25 | ▲2 places upfrom 27 | Payment Card Interchange Fee LitigationMerchants allege Visa and Mastercard fixed swipe fees, and objectors fight a proposed settlement | CounselRobbins Geller Rudman & Dowd +2 | E.D.N.Y.1:05-md-01720 | Pre-trial SettlingE.D.N.Y. | ~$38B | 66.2 | 64%Cogan grants final approval | Sep 15 | |
| 26 | ▼3 places downfrom 23 | ConocoPhillips v. VenezuelaConocoPhillips enforces final ICSID award over Venezuela’s 2007 oil expropriation | Cl.Freshfields Bruckhaus Deringer +1Resp.Curtis, Mallet-Prevost, Colt & Mosle +1 | 3d Cir.ARB/07/30 | Enforcement3d Cir. | $8.5B | 61.4 | 45%Third Circuit affirms Citgo sale order | Oct 8 | |
| 27 | ▼1 places downfrom 26 | Buist v. AnthropicConsumers accuse four AI labs of illegally agreeing to slow development | Pl.Trial Lawyers For Justice +1Def.Not recorded | N.D. Cal.3:26-cv-10693 | FiledN.D. Cal. | Unquantified | 62.5 | †Insufficient evidence | Oct 7 | |
| 28 | = | Gormsen v. MetaFacebook users seek about £3B over Meta’s alleged uncompensated harvesting of their data | Pl.Quinn Emanuel Urquhart & Sullivan UK +5Def.Herbert Smith Freehills Kramer +3 | Competition Appeal Tribunal1433/7/7/22 | Pre-trialCompetition Appeal Tribunal | ~£3B | 63.4 | 63%†User damages ruling stands | Jul 29Next Nov 5 | |
| 29 | = | Epic v. AppleApple fights contempt finding over App Store anti-steering injunction at Supreme Court | Pl.Cravath, Swaine & MooreDef.Gibson, Dunn & Crutcher +1 | U.S. Supreme Court4:20-cv-05640 | AppealU.S. Supreme Court | Injunctive relief | 62.1 | 62%Supreme Court reverses or vacates | Sep 22 | |
| 30 | ▼6 places downfrom 24 | AFFF Firefighting Foam MDLPlaintiffs allege PFAS in firefighting foam caused cancer and other diseases | Pl.Douglas & London +2Def.Not recorded | D.S.C.MDL No. 2873 | Pre-trial SettlingD.S.C. | ~$14B settled | 58.8 | 58%3M or DuPont settles injury claims | Oct 1 | |
| 31 | ▼1 places downfrom 30 | Apple v. Commission (DMA)Apple contests the EU’s €500M Digital Markets Act fine and iOS interoperability orders | Pl.Freshfields Bruckhaus DeringerDef.European Commission | EU General CourtT-1079/23 | AppealEU General Court | €500M fine | 59.1 | 45%General Court upholds €500M fine | Sep 18 | |
| 32 | ▼1 places downfrom 31 | Epic v. GoogleFortnite maker’s antitrust fight forces Google to open the Play Store | Pl.Cravath, Swaine & Moore +1Def.Munger Tolles & Olson | N.D. Cal.3:20-cv-05671 | EnforcementN.D. Cal. | Structural relief | 60.0 | 79%†Injunction stands, no violation found | Aug 14 | |
| 33 | ▼1 places downfrom 32 | FTC v. Amazon (Ad Auction)Regulators accuse Amazon of secretly rigging its ad-auction prices | Pl.Federal Trade Commission +1Def.Dunn Isaacson Rhee +1 | W.D. Wash.2:26-cv-03097 | FiledW.D. Wash. | $20B+ | 61.0 | †Insufficient evidence | Sep 2026 | |
| 34 | ▼1 places downfrom 33 | Camp Lejeune Water LitigationVeterans and families seek damages from the U.S. over contaminated Camp Lejeune water | Pl.Bell Legal GroupDef.U.S. Department of Justice, Civil Division | E.D.N.C.7:23-cv-897 (E.D.N.C. | Pre-trial SettlingE.D.N.C. | ~$21B | 62.1 | 40%Bellwether plaintiff wins damages | Sep 29 | |
| 35 | ▼1 places downfrom 34 | Petersen v. Argentina (YPF)Former YPF shareholders ask U.S. Supreme Court to revive $16.1B judgment | Pl.Not recordedDef.Sullivan & Cromwell | U.S. Supreme Court15-cv-02739 | AppealU.S. Supreme Court | $16.1B vacated | 59.2 | 83%Supreme Court denies Petersen’s petition | Oct 1 | |
| 36 | ▼1 places downfrom 35 | TikTok v. Irish DPCTikTok disputes calculation of €530M GDPR fine over China data access | Pl.Paul Gallagher SC +3Def.Francis Kieran | High Court of Ireland[2026] IEHC 347 | AppealHigh Court of Ireland | €530M fine | 60.3 | 34%CJEU backs DPC’s fining approach | Sep 15 | |
| 37 | = | Elsevier v. MetaPublishers say Meta pirated their books and papers to train Llama | Pl.Oppenheim + Zebrak +2Def.Dunn Isaacson Rhee +1 | N.D. Cal.1:26-cv-03689 | Pre-trialN.D. Cal. | Statutory damages | 56.3 | 28%†Claims against Zuckerberg survive | Sep 25 | |
| 38 | ▲1 places upfrom 39 | AT1 Bondholders v. FINMABondholders fight Switzerland’s zeroing of $17B in Credit Suisse bonds | Pl.Quinn Emanuel Urquhart & Sullivan +1Def.Not recorded | Swiss Federal Supreme CourtB-2334/2023 | AppealSwiss Federal Supreme Court | $17B | 57.8 | 35%Supreme Court reinstates write-down | Jul 16 | |
| 39 | ▲1 places upfrom 40 | UK Dieselgate Group LitigationUK diesel owners pursue defeat-device damages after High Court rejects most allegations | Pl.Leigh Day +1Def.Herbert Smith Freehills Kramer +2 | English High Court[2026] EWHC 1753 | DecisionEnglish High Court | Unquantified | 57.5 | 58%Claimants get permission to appeal | Oct 2026 | |
| 40 | ▲1 places upfrom 41 | U.S. v. StormProsecutors say Tornado Cash co-founder’s privacy protocol facilitated money laundering | Pros.U.S. Attorney’s Office, S.D.N.Y.Def.Waymaker | S.D.N.Y.1:23-cr-00430 | TrialS.D.N.Y. | Unquantified | 58.6 | 45%Retrial of hung counts begins | Oct 5 | |
| 41 | ▲6 places upfrom 47 | Próspera v. HondurasCharter city developers say Honduras expropriated their investment by repealing its ZEDE regime | Cl.White & CaseResp.Foley Hoag +2 | ICSIDARB/23/2 | Pre-hearingICSID | ~$1.63B | 58.3 | 36%Próspera and Honduras settle | Oct 7 | |
| 42 | ▼4 places downfrom 38 | Rhoney v. Barbosa da CunhaDoes federal law require mandatory detention without bond for long-present immigrants? | Pl.Law Office of Paul O’Dwyer +2Def.Office of the Solicitor General, U.S. Department of Justice | U.S. Supreme Court26-104 | AppealU.S. Supreme Court | Injunctive relief | 55.2 | 57%Court adopts government’s detention reading | Oct 1 | |
| 43 | ▼1 places downfrom 42 | Concord v. AnthropicMusic publishers say Anthropic pirated and copied their lyrics to train Claude | Pl.Oppenheim + ZebrakDef.WilmerHale +1 | N.D. Cal.5:24-cv-03811 | Pre-trialN.D. Cal. | ~$3B | 55.8 | 30%†Split ruling or both motions denied | Sep 9 | |
| 44 | ▼1 places downfrom 43 | South Africa v. IsraelSouth Africa accuses Israel of genocide in Gaza at the International Court of Justice | Cl.Doughty Street ChambersResp.Essex Court Chambers | International Court of JusticeGeneral List No. 192 | Pre-trialInternational Court of Justice | Unquantified | 54.9 | 70%South Africa files Reply on schedule | Sep 18 | |
| 45 | ▼1 places downfrom 44 | Apple v. Commission (Music Streaming)Apple challenges €1.84B EU fine over music streaming anti-steering rules | Pl.Not recordedDef.Not recorded | EU General CourtT-286/24 | AppealEU General Court | €1.84B fine | 54.9 | 34%Court cuts fine or partly annuls | Sep 4 | |
| 46 | = | States v. USPS (Mail-Ballot Rule)States and voting groups fight Trump-directed USPS mail-ballot restrictions before midterms | Pl.California Department of Justice, Office of the Attorney GeneralDef.U.S. Department of Justice | D. Mass.26A305 | Pre-trialD. Mass. | Injunctive relief | 56.4 | 40%First Circuit affirms injunction | Sep 14 | |
| 47 | ▼2 places downfrom 45 | Suncor v. Boulder CountyDoes federal law bar state-law climate damages suits against oil companies? | Pl.Russell & Woofter +5Def.Davis Polk & Wardwell +1 | U.S. Supreme Court25-170 | AppealU.S. Supreme Court | Unquantified | 53.6 | 50%Court bars Boulder’s state-law claims | Oct 5 | |
| 48 | = | Google v. EC (Ad Tech)Google challenges €2.95B EU ad-tech fine while Brussels weighs divestiture | Pl.Not recordedDef.European Commission | EU General CourtAT.40670 | AppealEU General Court | €2.95B fine | 55.1 | 47%†Commission settles on behavioral remedies | Aug 3 | |
| 49 | = | Getty Images v. Stability AIGetty accuses Stability AI of copying its photos to build Stable Diffusion | Pl.Weil, Gotshal & MangesDef.Morrison & Foerster | English Court of AppealIL-2023-000007 | AppealEnglish Court of Appeal | Unquantified | 54.4 | 46%†Court of Appeal dismisses Getty’s appeal | Aug 18 | |
| 50 | = | New Jersey v. Amazon (DSP Monopsony)New Jersey accuses Amazon of exploiting monopsony power over delivery drivers | Pl.Wilson Sonsini Goodrich & Rosati +1Def.Not recorded | D.N.J.2:26-cv-09814 | FiledD.N.J. | Unquantified | 54.5 | †Insufficient evidence | Oct 1 | |
| 51 | ▲1 places upfrom 52 | U.S. v. MaduroU.S. prosecutors accuse Nicolás Maduro of narco-terrorism as he claims head-of-state immunity | Pros.US Attorney’s Office for the Southern District of New YorkDef.Harris St. Laurent & Wechsler +2 | S.D.N.Y.S4 11-cr-00205 | Pre-trialS.D.N.Y. | Unquantified | 55.0 | 72%Court denies all dismissal motions | Oct 15Next Nov 17 | |
| 52 | ▲36 places upfrom 88 | Aircraft Lessors v. Insurers (Russia)Insurers appeal ruling that war-risks cover pays for jets stranded in Russia | Pl.Herbert Smith Freehills Kramer +2Def.Holman Fenwick Willan +3 | English Court of AppealCL-2022-000294 | AppealEnglish Court of Appeal | ~$4.5B | 56.0 | 42%War-risks insurers’ appeal fails | Oct 5 | |
| 53 | ▼2 places downfrom 51 | Evergrande Liquidators v. PwCEvergrande’s liquidators allege PwC firms negligently audited the collapsed developer’s accounts | Pl.Not recordedDef.Not recorded | Hong Kong High Court | Pre-trialHong Kong High Court | $8.4B | 52.8 | 52%Court rejects liquidators’ SFC challenge | Sep 28 | |
| 54 | ▼1 places downfrom 53 | Guyana v. Venezuela (Essequibo)Guyana defends the 1899 award giving it Essequibo, which Venezuela says is null | Cl.Foley HoagResp.Not recorded | International Court of JusticeICJ General List No. 171 | TrialInternational Court of Justice | Unquantified | 53.1 | 75%Court upholds 1899 Award | May 11 | |
| 55 | ▼1 places downfrom 54 | Nigeria v. BinanceNigeria accuses Binance of weakening the naira and evading taxes | Pl.Moses Ideho +1Def.Chukwuka Ikwuazom, SAN | Federal High Court, AbujaFHC/ABJ/CR/115/2024 | Pre-trial SettlingFederal High Court, Abuja | $81.5B | 52.4 | 47%Nigeria and Binance settle tax case | Jul 9 | |
| 56 | ▼1 places downfrom 55 | Raiffeisen v. RasperiaRaiffeisen seeks to recover Russian court losses from Rasperia’s frozen STRABAG shares | Pl.Not recordedDef.Not recorded | Vienna Regional Court for Civil Matters | DecisionVienna Regional Court for Civil Matters | €3.15B | 50.0 | 40%Regulator releases shares to RBI | Sep 22 | |
| 57 | ▼1 places downfrom 56 | Maceió Subsidence LitigationMaceió residents and Brazilian prosecutors pursue Braskem over salt-mine subsidence | Pl.Pogust Goodhead +1Def.Not recorded | Court of Appeal of The HagueECLI:NL:RBROT:2022:7549 | AppealCourt of Appeal of The Hague | $3.9B+ | 50.9 | 32%Affirms parent, clears subsidiaries | Aug 28 | |
| 58 | ▼1 places downfrom 57 | Musk v. OpenAIMusk appeals ruling that his claims over OpenAI’s for-profit shift are time-barred | Pl.Toberoff & Associates +1Def.Wachtell, Lipton, Rosen & Katz | N.D. Cal.4:24-cv-04722 | AppealN.D. Cal. | ~$150B | 52.1 | 55%†Ninth Circuit affirms time-bar ruling | May 18 | |
| 59 | ▼1 places downfrom 58 | GLP-1 Products Liability MDLsPatients allege Ozempic and rival GLP-1 drugs cause gastrointestinal injuries and vision loss | Pl.Seeger Weiss +2Def.Not recorded | E.D. Pa. | Pre-trialE.D. Pa. | Unquantified | 49.1 | 38%Court splits the claims | Sep 18 | |
| 60 | ▼1 places downfrom 59 | Uber Sexual Assault MDLPassengers say Uber failed to protect them from sexual assaults by drivers | Pl.Lieff Cabraser Heimann & Bernstein +2Def.Kirkland & Ellis +1 | N.D. Cal.MDL No. 3084 | TrialN.D. Cal. | $1B+ | 47.9 | 36%Uber agrees to global MDL settlement | Oct 2 | |
| 61 | ▼1 places downfrom 60 | X Corp. v. Apple and OpenAIMusk’s X and SpaceXAI say OpenAI’s Apple deal locks Grok out of iPhones | Pl.Axinn, Veltrop & Harkrider +3Def.Wachtell, Lipton, Rosen & Katz +1 | N.D. Tex.4:25-cv-00914 | Pre-trial SettlingN.D. Tex. | Billions | 49.9 | 35%†OpenAI defeats the claims | Sep 22Next Jan 11, 2027 | |
| 62 | ▼1 places downfrom 61 | In re First Brands GroupBanks, funds, and creditors fight over losses from alleged First Brands receivables fraud | Pl.Brown RudnickDef.Weil, Gotshal & Manges | Bankr. S.D. Tex. | Pre-trialBankr. S.D. Tex. | $10B+ | 51.1 | 47%Western Alliance settles with Jefferies | Oct 7 | |
| 63 | ▼1 places downfrom 62 | NextEra and Blasket v. SpainInvestors seek to enforce unpaid Energy Charter Treaty awards against Spain in U.S. courts | Cl.Skadden, Arps, Slate, Meagher & Flom +1Resp.Williams & Connolly | D.D.C. | EnforcementD.D.C. | €1.5B+ | 50.7 | 57%D.C. Circuit affirms confirmation | Oct 6 | |
| 64 | ▲7 places upfrom 71 | Amazon v. PerplexityAmazon says Perplexity’s Comet AI agent accesses customer accounts without its authorization | Pl.Hueston HenniganDef.Quinn Emanuel Urquhart & Sullivan | N.D. Cal.3:25-cv-09514 | FiledN.D. Cal. | Injunctive relief | 51.9 | 30%†Outdated Court dismisses all computer claims | Sep 21 | |
| 65 | ▼1 places downfrom 64 | Apple v. OpenAIApple accuses OpenAI and former employees of taking its hardware trade secrets | Pl.Weil, Gotshal & MangesDef.Not recorded | N.D. Cal.5:26-cv-07078 | Pre-trialN.D. Cal. | Injunctive relief | 53.5 | 60%†Court enters injunction against OpenAI | Oct 14 | |
| 66 | ▲3 places upfrom 69 | California v. EPA (CAA Waivers)California challenges EPA’s reclassification of its Clean Air Act waivers as rules | Pl.California Department of Justice, Office of the Attorney GeneralDef.U.S. Department of Justice, Civil Division | D.C. Cir.1:26-cv-02185-BAH | AppealD.C. Cir. | Unquantified | 53.8 | 33%D.C. Circuit affirms injunction | Oct 15 | |
| 67 | ▼4 places downfrom 63 | Trump v. BBCTrump accuses the BBC of defaming him with an edited January 6 speech clip | Pl.BritoDef.Ballard Spahr | S.D. Fla.1:25-cv-25894 | Pre-trialS.D. Fla. | $10B | 50.2 | 36%Court dismisses Trump’s suit | Oct 15 | |
| 68 | ▼3 places downfrom 65 | Trump v. NYT and Dow JonesPresident Trump says The New York Times and Wall Street Journal defamed him | Pl.BritoDef.Williams & Connolly +3 | M.D. Fla.8:25-cv-02487 | FiledM.D. Fla. | $25B | 48.3 | 62%WSJ suit dismissed with prejudice | Aug 27 | |
| 69 | ▼3 places downfrom 66 | Bille and Ogale v. ShellNiger Delta communities accuse Shell of oil pollution and misleading court evidence | Pl.Leigh Day +4Def.Debevoise & Plimpton +1 | English High Court[2026] EWHC 2332 | Pre-trialEnglish High Court | Unquantified | 47.6 | 38%Shell settles with the communities | Sep 10Next Mar 2027 | |
| 70 | ▼3 places downfrom 67 | Naftogaz v. Russia (Crimea)Naftogaz enforces its Crimea expropriation award against Russian state assets abroad | Cl.Covington & Burling +1Resp.Not recorded | PCA2017-16 | EnforcementPCA | ~$5B | 47.4 | 50%Court confirms Naftogaz award | Sep 2 | |
| 71 | ▼3 places downfrom 68 | DRC v. Rwanda (ICJ)DRC accuses Rwanda of genocide and rights abuses in eastern Congo | Cl.Not recordedResp.Not recorded | International Court of JusticeGeneral List No. 202 | FiledInternational Court of Justice | Unquantified | 48.7 | Insufficient evidence | Sep 7 | |
| 72 | ▲22 places upfrom 94 | Cook v. TrumpCan Trump fire a Fed governor over pre-office mortgage fraud claims? | Pl.Lowell & Associates +1Def.U.S. Department of Justice, Office of the Solicitor General | D.D.C.1:25-cv-02903 | Pre-trialD.D.C. | Unquantified | 49.1 | 47%Cook wins in district court | Oct 7 | |
| 73 | ▲6 places upfrom 79 | Devas v. Antrix and IndiaCan an award annulled at home be enforced abroad? | Cl.Gibson, Dunn & Crutcher +1Resp.Curtis, Mallet-Prevost, Colt & Mosle | 9th Cir.23-1201 | Enforcement9th Cir. | $2B+ | 50.9 | 38%Court refuses to enforce annulled award | Sep 24 | |
| 74 | ▼1 places downfrom 73 | U.S. v. HuaweiProsecutors accuse Huawei of racketeering through Iran dealings and trade-secret theft | Pros.U.S. Department of Justice / U.S. Attorney’s Office, EDNYDef.Jenner & Block +2 | E.D.N.Y.1:18-cr-00457 | TrialE.D.N.Y. | Unquantified | 48.8 | 80%Jury returns verdict in Huawei trial | Oct 15 | |
| 75 | ▲11 places upfrom 86 | Anthropic v. Department of WarAnthropic says Pentagon blacklisted it for restricting Claude’s surveillance and weapons use | Pl.WilmerHaleDef.U.S. Department of Justice, Civil Division, Appellate Staff | D.C. Cir.3:26-cv-01996 | AppealD.C. Cir. | Injunctive relief | 50.7 | 65%†Panel ruling for Pentagon stands | Oct 13 | |
| 76 | ▼6 places downfrom 70 | J&J Talc MDLPlaintiffs allege J&J’s talc-based baby powder caused their ovarian cancer | Pl.Ashcraft & GerelDef.King & Spalding +1 | D.N.J.MDL No. 2738 | Pre-trial SettlingD.N.J. | $5.5B proposed | 46.1 | 57%J&J ovarian talc deal proceeds | Sep 14 | |
| 77 | ▼5 places downfrom 72 | House v. NCAA (Post-Settlement Appeals)Athlete groups appeal approval of $2.8B NCAA settlement, alleging Title IX violations | Pl.Winston & Strawn +1Def.Not recorded | 9th Cir.4:20-cv-03919 (N.D. Cal. | Appeal9th Cir. | $2.8B | 46.9 | 56%Ninth Circuit affirms approval | Jun 29 | |
| 78 | ▼4 places downfrom 74 | Alex Neill v. SonyUK gamers say Sony’s 30% store cut inflated PlayStation prices for years | Pl.Milberg LondonDef.Linklaters | UK Competition Appeal Tribunal1527/7/7/22 | TrialUK Competition Appeal Tribunal | £1.97B claim | 46.3 | 47%Tribunal finds Sony abused dominance | May 8 | |
| 79 | ▼4 places downfrom 75 | Milieudefensie v. ShellNGOs seek court-ordered emissions cuts and a halt to Shell’s new oil fields | Pl.Paulussen AdvocatenDef.De Brauw Blackstone Westbroek +1 | Supreme Court of the NetherlandsHoge Raad 25/00497 | AppealSupreme Court of the Netherlands | Injunctive relief | 44.7 | 64%Hoge Raad rejects Milieudefensie appeal | Jul 17 | |
| 80 | ▼3 places downfrom 77 | Pampena v. MuskMusk appeals verdict that a 2022 tweet misled Twitter shareholders who sold | Pl.Cotchett, Pitre & McCarthy +1Def.Quinn Emanuel Urquhart & Sullivan | 9th Cir.3:22-cv-05937-CRB | Appeal9th Cir. | ~$2.6B | 45.1 | 34%Judgment stands on appeal | Aug 4Next Nov 24 | |
| 81 | ▼3 places downfrom 78 | LNG Offtakers v. Venture GlobalLNG buyers say Venture Global withheld contracted cargoes | Cl.Not recordedResp.Not recorded | ICC | AwardICC | $6B+ | 43.9 | 43%Orlen wins liability finding | Oct 7 | |
| 82 | ▼2 places downfrom 80 | Nord Stream 2 v. EUNord Stream 2 AG challenges EU gas laws in arbitration and the General Court | Cl.3 Verulam BuildingsResp.Steptoe & Johnson | Ad hoc tribunal administered by the Permanent Court of Arbitration2020-07 | Pre-hearingAd hoc tribunal administered by the Permanent Court of Arbitration | ~$8B | 43.6 | 57%General Court upholds Nord Stream ban | Jun 15 | |
