The Netherlands collection
The biggest disputes in the Netherlands
Litigations, arbitrations and enforcement fights in or about the Netherlands: cases before Dutch courts, including collective actions under the WAMCA, claims by and against the Dutch state, Dutch companies in courts abroad, arbitrations seated in the Netherlands, and the international courts and tribunals in The Hague. Ranked by the TopDisputes Score. 8 cases are also on the main index, and the other 42 are counted separately, outside its 100 cases.
- Cases
- 50
- In dispute
- $115.1B
- Jurisdictions
- 32
- Latest event
- Oct 30, 2026
Latest and next
The Netherlands cases
All 50 cases
| No. | Case | Counsel | Court | Stage | At stake | Score | AI forecast? | Latest event |
|---|---|---|---|---|---|---|---|---|
| 1 | Yukos v. RussiaFormer Yukos shareholders seek to enforce expropriation awards worth over $66B against RussiaIndex No. 13 | Cl.Gaillard Banifatemi Shelbaya DisputesResp.White & Case | English Court of AppealAA 226 | EnforcementEnglish Court of Appeal | $66B+ | 65.8 | 68%Court stays shareholders’ suit | Oct 22 |
| 2 | MIF Claims v. Visa and MastercardMerchants’ foundation says Visa and Mastercard overcharged Dutch businesses on foreign card payments | Pl.Scott+ScottDef.Not recorded | District Court of AmsterdamC/13/772195 / HA ZA 25-1266 | ActiveDistrict Court of Amsterdam | €1B+ estimated | 52.9 | No forecast yet | Aug 12Next Nov 4 |
| 3 | Guyana v. Venezuela (Essequibo)Guyana defends the 1899 award giving it Essequibo, which Venezuela says is nullIndex No. 57 | Cl.Foley HoagResp.Not recorded | International Court of JusticeICJ General List No. 171 | TrialInternational Court of Justice | Unquantified | 52.8 | 75%Court upholds 1899 Award | May 11 |
| 4 | Consumer Claim v. Booking.com and AgodaDutch consumers say Booking.com’s parity clauses and “dark patterns” raised hotel prices | Pl.Not recordedDef.Not recorded | District Court of AmsterdamC/13/781273 / HA ZA 26-1 | ActiveDistrict Court of Amsterdam | €965M claimed | 52.8 | No forecast yet | Oct 28Next Nov 25 |
| 5 | South Africa v. IsraelSouth Africa accuses Israel of genocide in Gaza at the International Court of JusticeIndex No. 46 | Cl.Doughty Street ChambersResp.Essex Court Chambers | International Court of JusticeGeneral List No. 192 | Pre-trialInternational Court of Justice | Unquantified | 52.7 | 70%South Africa files Reply on schedule | Sep 18 |
| 6 | Naftogaz v. Russia (Crimea)Naftogaz enforces its Crimea expropriation award against Russian state assets abroadIndex No. 54 | Cl.Covington & Burling +1Resp.Not recorded | PCA2017-16 | EnforcementPCA | ~$5B | 51.6 | 46%Court confirms Naftogaz award | Oct 28 |
| 7 | Devas v. Antrix and IndiaCan an award annulled at home be enforced abroad?Index No. 69 | Cl.Gibson, Dunn & Crutcher +1Resp.Curtis, Mallet-Prevost, Colt & Mosle | 9th Cir.23-1201 | Enforcement9th Cir. | $2B+ | 50.4 | 38%Court refuses to enforce annulled award | Oct 16 |
| 8 | DRC v. Rwanda (ICJ)DRC accuses Rwanda of genocide and rights abuses in eastern CongoIndex No. 76 | Cl.Not recordedResp.Not recorded | International Court of JusticeGeneral List No. 202 | FiledInternational Court of Justice | Unquantified | 48.0 | Insufficient evidence | Sep 7 |
| 9 | Prosecutors v. Tata Steel IJmuidenProsecutors accuse Tata Steel IJmuiden of unlawfully releasing harmful substances into the air | Pros.Not recordedDef.Not recorded | District Court of Amsterdam | ActiveDistrict Court of Amsterdam | Unquantified | 45.0 | No forecast yet | Jul 8Next Nov 20 |
| 10 | Prosecutor v. DuterteDuterte faces International Criminal Court trial over alleged drug-war killings | Pros.Not recordedDef.Not recorded | International Criminal Court, Trial Chamber IIIICC-01/21-01/25 | ActiveInternational Criminal Court, Trial Chamber III | Unquantified | 45.0 | No forecast yet | Oct 8Next Nov 30 |
| 11 | SBP and SMC v. GoogleFoundations say Google unlawfully collects and exploits Dutch users’ personal data | Pl.Lemstra Van der Korst +2Def.Not recorded | District Court of Amsterdam | StayedDistrict Court of Amsterdam | €750 per user | 45.0 | No forecast yet | Dec 10, 2025Next Nov 4 |
| 12 | Hotel Claims Alliance v. Booking.comEuropean hotels seek damages for Booking.com’s past price parity clauses | Pl.SGP Schneider Geiwitz & Partner +1Def.Not recorded | District Court of Amsterdam | ActiveDistrict Court of Amsterdam | Billions | 44.4 | No forecast yet | Oct 30 |
| 13 | TPC v. Oracle and SalesforceFoundation says Oracle and Salesforce unlawfully tracked and profiled 10 million Dutch internet users | Pl.bureau BrandeisDef.De Brauw Blackstone Westbroek | Court of Appeal of The HagueECLI:NL:HR:2026:1198 | On AppealCourt of Appeal of The Hague | €10B claimed | 44.2 | No forecast yet | Jul 17 |
| 14 | Milieudefensie v. ShellNGOs seek court-ordered emissions cuts and a halt to Shell’s new oil fieldsIndex No. 84 | Pl.Paulussen AdvocatenDef.De Brauw Blackstone Westbroek +1 | Supreme Court of the NetherlandsHoge Raad 25/00497 | AppealSupreme Court of the Netherlands | Injunctive relief | 43.9 | 64%Hoge Raad rejects Milieudefensie appeal | Jul 17 |
| 15 | Consumer Groups v. Energy SuppliersFoundations say Dutch energy suppliers raised variable tariffs under an unfair clause | Pl.Not recordedDef.Not recorded | District Court of Amsterdam771715 / HA ZA 25-1240 | ActiveDistrict Court of Amsterdam | Unquantified | 43.8 | No forecast yet | Oct 28Next Dec 4 |
| 16 | Macedonian Thrace Brewery v. HeinekenAmsterdam court orders Heineken to pay Greek rival €111M | Pl.BarentsKransDef.Stibbe | District Court of AmsterdamC/13/701248 / HA ZA 21-421 | ActiveDistrict Court of Amsterdam | €111.2M judgment | 42.6 | No forecast yet | Oct 21 |
| 17 | PrivatBank v. RussiaHague-seated tribunal orders Russia to compensate PrivatBank for its lost Crimean business | Cl.Hughes Hubbard & ReedResp.Not recorded | PCA2015-21 | ActivePCA | $327M+ with interest | 41.3 | No forecast yet | Oct 1 |
| 18 | Data Privacy Stichting v. MetaFoundations seek billions from Meta over Dutch Facebook and Instagram users’ data | Pl.Lemstra Van der Korst +1Def.De Brauw Blackstone Westbroek | Court of Appeal of AmsterdamECLI:NL:RBAMS:2023:1407 | On AppealCourt of Appeal of Amsterdam | €12B+ claimed | 41.0 | No forecast yet | Oct 15, 2025 |
| 19 | SOMI v. XFoundation accuses X of data leaks, unlawful microtargeting, and failing to curb hate speech | Pl.SOLV AdvocatenDef.Not recorded | District Court of AmsterdamC/13/755497 / HA ZA 24-921 | ActiveDistrict Court of Amsterdam | Unquantified | 40.4 | No forecast yet | Oct 2026 |
| 20 | Uber v. Dutch DPA (GDPR Fines)Uber contests three Dutch privacy fines totaling about €1.1B | Pl.Not recordedDef.Not recorded | Dutch Data Protection Authority | ActiveDutch Data Protection Authority | €1.1B in fines | 39.9 | No forecast yet | Aug 21 |
| 21 | ExxonMobil v. NetherlandsExxonMobil challenges Groningen closure and Dutch levies under the Energy Charter TreatyIndex No. 95 | Cl.Freshfields Bruckhaus DeringerResp.Fietta | ICSIDARB/24/44 | Pre-hearingICSID | €3.96B+ | 39.2 | 30%Tribunal finds Netherlands liable | Feb 4 |
| 22 | Canada and Netherlands v. SyriaCanada and the Netherlands accuse Syria of systematic torture under the UN convention | Cl.Not recordedResp.Not recorded | International Court of JusticeGeneral List No. 188 | ActiveInternational Court of Justice | Unquantified | 38.2 | No forecast yet | Oct 5 |
| 23 | Publishers v. Google (Ad Tech Damages)European publishers seek billions from Google over alleged ad tech abuse | Pl.Geradin Partners +1Def.Not recorded | District Court of Amsterdam | ActiveDistrict Court of Amsterdam | €2.7B+ claimed | 38.2 | No forecast yet | Jun 5 |
| 24 | Milieudefensie v. INGMilieudefensie says ING must halve its financed emissions and stop backing fossil expansion | Pl.Paulussen AdvocatenDef.De Brauw Blackstone Westbroek | District Court of AmsterdamC/13/766933 / HA ZA 25-896 | ActiveDistrict Court of Amsterdam | Injunctive relief | 37.0 | No forecast yet | Sep 9Next Dec 2 |
| 25 | RBV v. Netherlands (Schiphol Noise)Dutch state appeals ruling that it failed to protect Schiphol’s neighbors from noise | Pl.Prakken d'Oliveira Human Rights LawyersDef.Pels Rijcken +1 | Court of Appeal of The Hague200.344.310/01 | On AppealCourt of Appeal of The Hague | Structural relief | 37.0 | No forecast yet | Sep 26Next Dec 14 |
| 26 | Ukraine v. Russia (Genocide Convention)Ukraine seeks a declaration it committed no genocide in Donbas as Russia counterclaims | Cl.Covington & Burling +1Resp.Monastyrsky, Zyuba, Stepanov & Partners | International Court of JusticeICJ General List No. 182 | ActiveInternational Court of Justice | Unquantified | 37.0 | No forecast yet | Dec 5, 2025Next Dec 7 |
| 27 | Oxfam Novib v. Netherlands (F-35 Parts)Dutch NGOs seek to stop F-35 parts reaching Israel through the United States | Cl.Prakken d’Oliveira Human Rights LawyersResp.Pels Rijcken | Court of Appeal of The HagueC/09/666574 / KG ZA 24-462 | On AppealCourt of Appeal of The Hague | Injunctive relief | 37.0 | No forecast yet | Jul 10Next Jan 15, 2027 |
| 28 | Russia v. Australia & Netherlands (MH17)Russia appeals UN aviation council ruling that it is responsible for downing MH17 | Cl.Not recordedResp.Not recorded | International Court of JusticeGeneral List No. 201 | On AppealInternational Court of Justice | Unquantified | 37.0 | No forecast yet | Nov 27, 2025Next Jan 29, 2027 |
| 29 | Frisse Wind v. Tata SteelResidents’ foundation seeks €1.4B from Tata Steel over alleged emissions harm | Pl.Not recordedDef.Not recorded | District Court of North Holland | ActiveDistrict Court of North Holland | €1.4B claimed | 36.6 | No forecast yet | Mar 25 |
| 30 | NAM v. Netherlands (Groningen Levies)NAM contests State levies for Groningen earthquake damage and falling home values | Pl.Not recordedDef.Pels Rijcken | Council of State, Administrative Jurisdiction DivisionLEE 24/3332 | On AppealCouncil of State, Administrative Jurisdiction Division | €764M levies | 36.1 | No forecast yet | Jul 21 |
| 31 | Dutch TikTok Privacy LitigationFoundations seek damages from TikTok over its handling of Dutch children’s and users’ data | Pl.Scott+Scott Attorneys at Law +2Def.De Brauw Blackstone Westbroek | Court of Appeal of AmsterdamECLI:NL:GHAMS:2025:2666 | On AppealCourt of Appeal of Amsterdam | €2B+ claimed | 35.5 | No forecast yet | Feb 10 |
| 32 | Greenpeace v. Netherlands (Bonaire)Dutch state appeals ruling that its climate policy fails Bonaire’s residents | Pl.Kennedy Van der Laan +1Def.Pels Rijcken | Court of Appeal of The HagueC/09/659832 / HA ZA 24-53 | On AppealCourt of Appeal of The Hague | Structural relief | 34.7 | No forecast yet | Sep 15 |
| 33 | Nexperia v. WingtechNexperia’s Dutch board and China’s Wingtech fight over control of the chipmaker | Pl.De Brauw Blackstone Westbroek +1Def.Clifford Chance +1 | Court of Appeal of Amsterdam, Enterprise Chamber200.359.769/01 OK | ActiveCourt of Appeal of Amsterdam, Enterprise Chamber | Billions | 32.9 | No forecast yet | Sep 2 |
| 34 | RCJ and ASC v. Apple (App Store)Consumer foundations say Apple’s App Store commissions overcharged Dutch iPhone and iPad users | Pl.Hausfeld +1Def.Stibbe | District Court of AmsterdamC/13/708095 / HA ZA 22-1 | ActiveDistrict Court of Amsterdam | €637M+ claimed | 32.8 | No forecast yet | May 13 |
| 35 | Pakistan v. India (Indus Waters)Pakistan contests India’s hydropower designs and its abeyance of the Indus Waters Treaty | Cl.Fietta +2Resp.Not recorded | Court of Arbitration under the Indus Waters Treaty2023-01 | ActiveCourt of Arbitration under the Indus Waters Treaty | Unquantified | 32.7 | No forecast yet | Aug 31 |
| 36 | Essure Claims v. BayerWomen and health insurers say Bayer’s Essure sterilization implant caused health problems | Pl.Lemstra Van der KorstDef.Not recorded | District Court of Midden-NederlandC/16/555152 / HA ZA 23-289 | ActiveDistrict Court of Midden-Nederland | Unquantified | 31.4 | No forecast yet | Aug 19Next Aug 18, 2027 |
| 37 | DTEK Krymenergo v. RussiaDTEK pursues Gazprom’s Dutch assets to enforce its Crimea award against Russia | Cl.Covington & Burling +1Resp.OSK Advocaten +2 | Court of Appeal of The Hague2018-41 | EnforcementCourt of Appeal of The Hague | $307M with interest | 30.2 | No forecast yet | May 18 |
| 38 | Shell v. Netherlands (Groningen ECT)Shell seeks compensation from the Netherlands under the Energy Charter Treaty over Groningen | Cl.Debevoise & PlimptonResp.Fietta | ICSIDARB/26/2 | ActiveICSID | Undisclosed | 29.6 | No forecast yet | Jul 28 |
| 39 | Exxon and Shell v. Netherlands (NAI)Shell and ExxonMobil contest Groningen earthquake cost levies and guarantees under their 2018 deal | Cl.Quinn Emanuel Urquhart & Sullivan +2Resp.Pels Rijcken | Netherlands Arbitration InstituteNAI 5174 | ActiveNetherlands Arbitration Institute | Billions | 28.5 | No forecast yet | Jul 10 |
| 40 | Petrobras Foundation v. PetrobrasInvestors’ foundation seeks Dutch rulings that Petrobras is liable for Lava Jato losses | Pl.Not recordedDef.Not recorded | Court of Appeal of The Hague200.354.523/01 | On AppealCourt of Appeal of The Hague | Unquantified | 28.0 | No forecast yet | Jun 30 |
| 41 | Zhnyva and Slavutich v. GazpromUkrainian firms seek to enforce war-damage judgments against Gazprom’s Dutch assets | Pl.Not recordedDef.KC Legal | District Court of The Hague | ActiveDistrict Court of The Hague | €95M judgments | 27.4 | No forecast yet | Jun 9 |
| 42 | App Stores Claims v. Google (Play Store)Foundation says Google’s Play Store commissions overcharged Dutch Android users | Pl.HausfeldDef.Not recorded | District Court of AmsterdamC/13/724268 / HA ZA 23-1 | ActiveDistrict Court of Amsterdam | Unquantified | 27.0 | No forecast yet | Jun 3 |
| 43 | Greenpeace v. Netherlands (Nitrogen)Dutch state appeals order to protect half of nitrogen-sensitive nature by 2030 | Pl.Prakken d'Oliveira Human Rights LawyersDef.Pels Rijcken | Court of Appeal of The HagueC/09/651046 / HA ZA 23-641 | On AppealCourt of Appeal of The Hague | Structural relief | 26.9 | No forecast yet | Jun 1 |
| 44 | CDC v. Truck Makers (Trucks Cartel)Claim vehicle seeks damages for about 60,000 trucks bought during the trucks cartel | Pl.AKDDef.Not recorded | District Court of AmsterdamC/13/639718 / HA ZA 17-1255 | ActiveDistrict Court of Amsterdam | Unquantified | 25.9 | No forecast yet | Apr 15 |
| 45 | Dutch Prosecutors v. RabobankDutch prosecutors accuse Rabobank of years of anti-money-laundering failures | Pros.Not recordedDef.Stibbe | District Court of Amsterdam81-337977-21 | ActiveDistrict Court of Amsterdam | Undisclosed | 25.7 | No forecast yet | Mar 24 |
| 46 | Apple v. ACM (Dating Apps)Apple appeals ruling that its App Store terms for dating apps abused dominance | Pl.Not recordedDef.Not recorded | Trade and Industry Appeals TribunalROT 23/5690 | On AppealTrade and Industry Appeals Tribunal | €50M penalties | 25.6 | No forecast yet | Mar 20 |
| 47 | Booking.com v. 25hours HotelsGerman hotels counterclaim for damages as Booking.com denies its parity clauses harmed them | Pl.Not recordedDef.Brande & Verheij +1 | District Court of AmsterdamC/13/697614 / HA ZA 21-186 | ActiveDistrict Court of Amsterdam | Undisclosed | 25.5 | No forecast yet | Mar 4 |
| 48 | Gambia v. Myanmar (Rohingya Genocide)The Gambia accuses Myanmar of genocide against the Rohingya in Rakhine State | Cl.Foley Hoag +3Resp.39 Essex Chambers | International Court of JusticeICJ General List No. 178 | ActiveInternational Court of Justice | Unquantified | 25.3 | No forecast yet | Jan 29 |
| 49 | Diesel Foundations v. StellantisClaim foundations say Opel, Peugeot, Citroën, and DS diesels used banned emissions software | Pl.Not recordedDef.Houthoff +1 | District Court of AmsterdamC/13/705132 / HA ZA 21-687 | ActiveDistrict Court of Amsterdam | Unquantified | 25.3 | No forecast yet | Jan 21 |
| 50 | SDBN v. AmazonFoundation says Amazon unlawfully processed data of five million Dutch account holders | Pl.AKDDef.Not recorded | CJEUC-523/25 | StayedCJEU | Unquantified | 25.0 | No forecast yet | Jul 23, 2025 |
| No case matches these filters. | ||||||||
Index No. marks a case that is also on the main index, with its place there. The others are counted separately and take no place among the index’s 100 cases. Scores use the same method as the index.
Stakes Impact Impact not rated yet, counted at 50 Timeliness. Bars are drawn to the 100-point scale.
Latest event this week this month this quarter older.
AI forecasts are experimental: generated automatically from each case’s record, published without editorial review and scored publicly as cases resolve. How they are made.
Coming up From the case records
- MIF Claims v. Visa and MastercardVisa and Mastercard statements of defense due
- SBP and SMC v. GoogleDistrict Court of Amsterdam due to decide whether to resume Google cases
- Prosecutors v. Tata Steel IJmuidenDistrict Court of Amsterdam holds the first case-management hearing
- Consumer Claim v. Booking.com and AgodaParties address the Amsterdam court on how the case should proceed
- Prosecutor v. DuterteTrial scheduled to open before Trial Chamber III
- Milieudefensie v. INGMilieudefensie due to file its reply
- Consumer Groups v. Energy SuppliersSupreme Court expected to rule in the Vattenfall case
- Ukraine v. Russia (Genocide Convention)Ukraine’s Reply on the merits and counter-claims falls due
Latest developments Across the Netherlands cases
- Oct 30Hotel Claims Alliance v. Booking.comFiling SHCA files its third and final group of hotel claims
- Oct 28Consumer Groups v. Energy SuppliersJudgment Amsterdam court keeps the claims together and awaits the Supreme Court
- Oct 28Consumer Claim v. Booking.com and AgodaJudgment Amsterdam court rejects Booking Holdings’ and Agoda’s jurisdiction challenges
- Oct 28Naftogaz v. Russia (Crimea)Enforcement Norwegian court rejects Arktikugol bid to free Professor Molchanov
- Oct 22Yukos v. RussiaOrder England’s Court of Appeal orders Russia to post security pending appeal
- Oct 21Macedonian Thrace Brewery v. HeinekenJudgment Amsterdam court orders Heineken and Athenian Brewery to pay €111.2M
- Oct 21Naftogaz v. Russia (Crimea)Enforcement Oslo court authorizes seizure of five Russian properties
- Oct 16Devas v. Antrix and IndiaAppeal Ninth Circuit denies en banc rehearing for Antrix
- Oct 15Yukos v. RussiaFiling Yukos shareholders oppose stay of D.C. enforcement suit
- Oct 8Prosecutor v. DuterteOrder Trial Chamber III finds Duterte fit to stand trial
Law firms Points across these cases
- 1De Brauw Blackstone Westbroek12.87 cases · biggest: Data Privacy Stichting v. Meta
- 2Lemstra Van der Korst5.33 cases · biggest: Data Privacy Stichting v. Meta
- 3Fietta LLP5.23 cases · biggest: ExxonMobil v. Netherlands
- 4Covington & Burling5.23 cases · biggest: Naftogaz v. Russia (Crimea)
- 5Foley Hoag3.92 cases · biggest: Guyana v. Venezuela (Essequibo)
- 6Clifford Chance3.62 cases · biggest: Milieudefensie v. Shell
- 7Paulussen Advocaten3.62 cases · biggest: Milieudefensie v. Shell
- 8Curtis, Mallet-Prevost, Colt & Mosle3.62 cases · biggest: Devas v. Antrix and India
About this page
TopDisputes put these cases together as a map of the biggest live disputes in and about the Netherlands. Each case is scored like the cases on the index: 30% stakes, 50% impact and 20% timeliness. The cases are checked against public sources: court registers, published judgments and awards, and reputable reporting. They are re-checked roughly weekly.