Firm profile No. 2 in the ranking
Latham & Watkins
- Rank
- 2
- Score
- 14.70
- Cases
- 7
- Recorded value
- $12.1B
Cases behind the score 2 of 7 with a recorded value
Each case below contributes to Latham & Watkins’s score. Open a case to see the recorded parties, counsel and sources.
7 cases
| States v. Live NationStates seek Ticketmaster breakup after jury finds Live Nation monopolized ticketing | – | 2.23 |
| NYT v. OpenAI (Copyright MDL)News publishers say OpenAI and Microsoft built ChatGPT on their copyrighted work | – | 2.19 |
| Epic v. AppleApple fights contempt finding over App Store anti-steering injunction at Supreme Court | – | 2.16 |
| Labels v. SunoRecord labels accuse Suno and Udio of training AI models on their recordings | $9,100,000,000 | 2.15 |
| Authors Guild v. OpenAIAuthors say OpenAI and Microsoft copied their books to train GPT models | – | 2.13 |
| Concord v. AnthropicMusic publishers say Anthropic pirated and copied their lyrics to train Claude | $3,000,000,000 | 1.94 |
| Samuels v. Lido DAOInvestors say Lido DAO’s venture backers are liable as general partners | – | 1.90 |
No cases match your search.
The score adds the points of each distinct live case: one point for taking part plus up to two for the case’s significance, rated as for the main index. Calculations use full precision, and displayed points are rounded to two decimal places. Co-counsel receive full credit. A dash in the value column means no usable dollar figure is recorded. Recorded values are approximate and are not necessarily recoveries. This ranking measures participation in major disputes, weighted by their significance, not legal ability or wins. Read the scoring methodology